| 
         Here is the wireless console that I keep in my office. 
		On August 9th, we had a short rain that lasted about 10 minutes. As you 
		can see at the lower right we were getting some decent rain rate amounts. The 
		Vantage Pro 2 also has a 'weather ticker' at the bottom which displays 
		information depending on which sensor you're monitoring. And as you can 
		see it also has a sense of humor when the rain rate is over a certain 
		amount. The wind sensor does the same thing, when it's very windy it 
		says "It's kite flying weather".  
		By using the arrow keys you can toggle between each 
		feature, which presents you with a graph of what's been going on for the 
		past 24 hours (lower left). You can also check the maximum and minimum 
		amounts by pressing the Hi/Low button. This let's you toggle between the 
		hi and low for the day, month or year. You can also set the day of the 
		year that you want to start collecting rain, and for me that's October.  
		In the hotter months, I have it set to Heat Index and 
		when it's colder I have it set to Wind Chill. And there is also Dew 
		Point if you want that. I could go on-and-on what this unit can do but I think you get the idea. 
		This list of features for the Vantage Pro 2 is long and 
		the accuracy is very high. So if you're thinking of 
		getting a good weather station in place of those smaller units that are 
		limited on information, invest in a Davis, because you won't be 
		disappointed.  
   |